Eigenschaften
1. Aktivkohle Synthesefaserfiltermaterial verwendet wird.
2. Strong sucking ability, effectively remove odor and other chemical pollutants in the air.
3. Große Filterfläche, eine gute Belüftung.
Spezifikationen
Rahmen: Aluminium Oxid.
Media: Activated carbon Synthetic fiber.
Wirkungsgrad: 95-98%.
Maximale Temperatur: 70 ° C.
Maximum final pressure drop: 400pa.
Maximale relative Luftfeuchtigkeit: 90%.
Model | Größe | Bags | Air flow | Pressure drop | Wirksamkeit |
XGH/8801 | 595*595*600 | 6 | 3400 | 45 | 95-98% |
XGH/8802 | 595*495*600 | 5 | 2800 | 45 | 95-98% |
XGH/8803 | 595*295*600 | 3 | 1700 | 45 | 95-98% |
XGH/8804 | 595*495*600 | 6 | 2800 | 45 | 95-98% |
XGH/8805 | 595*295*600 | 6 | 1700 | 45 | 95-98% |
Tipps: individuell nach Kundenwunsch und Anforderungen.