ULPA filter U15

Applications:
FFU, clean equipments, and other installations in cleanrooms.

Knife type is available for gel-seal installation.


Product Detail

Product Tags

 

Features:

  1. Ultra-fine glass fiber filter paper
  2. Double side mesh
  3. Low resistance
  4. Large dust capacity
  5. Large filtration area
  6. Each filter is individually tested


Specification:
Application:Clean rooms, operating rooms                                      Efficiency:  ≥99.99995%at MPPS   @0.3m/s
Media:Glass fiber /wed-laid glass fiber/                                                                     ≥99.99997%at 0.12um   @0.3m/s
Frame:Extruded aluminum                                                                                             ≥99.9995%  at  MPPS    @0.45m/s
Spacers:Hotmelt                                                                                                                  ≥99.9998%  at 012um    @0.45m/s
Sealant:2 component polyurethane
Gasket:polyurethane endless
Filter class:U15
Maximum final pressure drop :500pa
Maximum temperature:70°C
Maximum relative humidity:90%/100%

Specification Size

 Model dimension
mm
Effective filtration area     Air flow. pressure drop Efficiency
   L*W*D     m² 0.3m/s   Pa 0.45m/s   Pa
XWB/U15-6601 305*305*69 2.7 111 95 166 145 U15
XWB/U15-6602 484*484*69 6.1 253 95 379 145 U15
XWB/U15-6603 570*570*69 8.4 351 95 526 145 U15
XWB/U15-6604 610*610*69 10.6 389 95 583 145 U15
XWB/U15-6605 915*610*69 14.5 603 95 904 145 U15
XWB/U15-6606 968*484*69 12.2 505 95 759 145 U15
XWB/U15-6607 1170*570*69 17.3 720 95 1080 145 U15
XWB/U15-6608 1170*1170*69 35.6 1478 95 2218 145 U15
XWB/U15-6609 1220*610*69 19.3 804 95 1206 145 U15
XWB/U15-8001 305*305*80 3.0 111 85 166 130 U15
XWB/U15-8002 484*484*80 7.0 253 85 379 130 U15
XWB/U15-8003 570*570*80 9.7 351 85 526 130 U15
XWB/U15-8004 610*610*80 11.8 389 85 583 130 U15
XWB/U15-8005 915*610*80 16.7 603 85 904 130 U15
XWB/U15-8006 968*484*80 14.1 506 85 759 130 U15
XWB/U15-8007 1170*570*80 20.0 720 85 1080 130 U15
XWB/U15-8008 1170*1170*80 41.1 1478 85 2218 130 U15
XWB/U15-8009 1220*610*80 22.3 804 85 1206 130 U15
XWB/U15-9001 305*305*90 3.6 111 75 166 115 U15
XWB/U15-9002 484*484*90 8.3 253 75 379 115 U15
XWB/U15-9003 570*570*90 11.7 351 75 526 115 U15
XWB/U15-9004 610*610*90 13.6 389 75 583 115 U15
XWB/U15-9005 915*610*90 20.0 603 75 904 115 U15
XWB/U15-9006 1220*610*90 26.8 804 75 1206 115 U15
XWB/U15-9007 968*484*90 16.9 506 75 759 115 U15
XWB/U15-9008 1170*570*90 24 720 75 1080 115 U15
XWB/U15-9009 1170*1170*90 49.3 1478 75 2218 115 U15
XWB/U15-11001 305*305*110 4.1 111 55 166 80 U15
XWB/U15-11002 484*484*110 9.8 253 55 379 80 U15
XWB/U15-11003 570*570*110 13.6 351 55 526 80 U15
XWB/U15-11004 610*610*110 15.6 389 55 583 80 U15
XWB/U15-11005 915*610*110 23.4 603 55 904 80 U15
XWB/U15-11006 1220*610*110 31.3 804 55 1206 80 U15
XWB/U15-11007 968*484*110 19.7 506 55 759 80 U15
XWB/U15-11008 1170*570*110 28.0 720 55 1080 80 U15
XWB/U15-11009 1170*1170*110 57.5 1478 55 2218 80 U15

Tips: Customized according to customer specifications and requirements

 

 

 

 


  • Previous:
  • Next:

  •