Kenmerken
1. Actieve kool synthetische vezel filtermateriaal wordt gebruikt.
2. Strong sucking ability, effectively remove odor and other chemical pollutants in the air.
3. Grote filtratie omgeving, goede ventilatie.
bestek
Frame: aluminium oxide.
Media: Activated carbon Synthetic fiber.
Efficiëntie: 95-98%.
Maximum temperatuur: 70 ° C.
Maximum final pressure drop: 400pa.
Maximale relatieve vochtigheid: 90%.
Model | Maat | Bags | Air flow | Pressure drop | rendement |
XGH/8801 | 595*595*600 | 6 | 3400 | 45 | 95-98% |
XGH/8802 | 595*495*600 | 5 | 2800 | 45 | 95-98% |
XGH/8803 | 595*295*600 | 3 | 1700 | 45 | 95-98% |
XGH/8804 | 595*495*600 | 6 | 2800 | 45 | 95-98% |
XGH/8805 | 595*295*600 | 6 | 1700 | 45 | 95-98% |
Tips: aangepast aan de wensen van de klant en eisen.