Features:
- Effective filtration area,
- low resistance.
- Long service life
- Large air flow
- Increase of dust capacity
Specification:
Frame:Polypropylene and ABS
Medium:Fiber glass/ wed-laid glassfiber/melt blown
Sealant:Poluurethane
Filter class:E10 E11 E12
Maximum final pressure drop:450pa
Maximum temperature:70%
Maximum relative humidity:90%-100%
Specification size:
Type | Efficiency Specification | Boundary Dimensions | Effective Filtration Area | Initial Resistance / Air Volume Pa∣m³/h |
|
XZL/H10-01 | E10 | 592*592*292 | 18.8 | 170 | 3400 |
XZL/H10-02 | E10 | 287*592*292 | 8.4 | 170 | 1700 |
XZL/H10-03 | E10 | 490*592*292 | 15.4 | 170 | 2800 |
XZL/H10-04 | E10 | 592*592*420 | 25.0 | 155 | 3400 |
XZL/H10-05 | E10 | 287*592*420 | 11.2 | 155 | 1700 |
XZL/H10-06 | E10 | 490*592*420 | 20.4 | 155 | 2800 |
XZL/H11-01 | E11 | 592*592*292 | 18.8 | 130 | 3400 |
XZL/H11-02 | E11 | 287*592*292 | 8.4 | 130 | 1700 |
XZL/H11-03 | E11 | 490*592*292 | 15.4 | 130 | 2800 |
XZL/H11-04 | E11 | 592*592*420 | 25.0 | 120 | 3400 |
XZL/H11-05 | E11 | 287*592*420 | 11.2 | 120 | 1700 |
XZL/H11-06 | E11 | 490*592*420 | 20.4 | 120 | 2800 |
XZL/H12-01 | E12 | 592*592*292 | 18.8 | 180 | 3400 |
XZL/H12-02 | E12 | 287*592*292 | 8.4 | 180 | 1700 |
XZL/H12-03 | E12 | 490*592*292 | 15.4 | 180 | 2800 |
XZL/H12-04 | E12 | 592*592*420 | 25.0 | 165 | 3400 |
XZL/H12-05 | E12 | 287*592*420 | 11.2 | 165 | 1700 |
XZL/H12-06 | E12 | 490*592*420 | 20.4 | 165 | 2800 |
Tips: Customized according to customer specifications and requirements