Specification:
Frame:ABS
Media:water proof glass microfiber paper
Gasket:polyurethane
Filter class:E11
Maximum final pressure drop:600pa
Maximum temperature:80
Maximum relative humidity:100%
Specification size:
Type | Efficiency Specification | Boundary Dimensions | Effective Filtration Area | Initial Resistance / Air Volume Pa∣m³/h |
|
XZL/H11-01 | E11 | 592*592*292 | 18.8 | 130 | 3400 |
XZL/H11-02 | E11 | 287*592*292 | 8.4 | 130 | 1700 |
XZL/H11-03 | E11 | 490*592*292 | 15.4 | 130 | 2800 |
XZL/H11-04 | E11 | 592*592*420 | 25.0 | 120 | 3400 |
XZL/H11-05 | E11 | 287*592*420 | 11.2 | 120 | 1700 |
XZL/H11-06 | E11 | 490*592*420 | 20.4 | 120 | 2800 |
Tips: Customized according to customer specifications and requirements