ULPA filter U17

Applications:
FFU, clean equipments, and other installations in cleanrooms.

Knife type is available for gel-seal installation.


Product Detail

Product Tags

 

Features:

  1. Ultra-fine glass fiber filter paper
  2. Double side mesh
  3. Low resistance
  4. Large dust capacity
  5. Large filtration area
  6. Each filter is individually tested


Specification:
Application:Clean rooms, operating rooms                                 Efficiency:  ≥99.999995%  at MPPS    @0.3m/s
Media:Glass fiber /wed-laid glass fiber/                                                              ≥99.999998%  at 0.12um   @0.3m/s
Frame:Extruded aluminum                                                                                       ≥99.999995%  at  MPPS    @0.45m/s
Spacers:Hotmelt                                                                                                            ≥99.999996%  at 012um    @0.45m/s
Sealant:2 component polyurethane
Gasket:polyurethane endless
Filter class:U17
Maximum final pressure drop :500pa
Maximum temperature:70°C
Maximum relative humidity:90%/100%

Specification Size

 Model dimension
mm
Effective filtration area     Air flow. pressure drop Efficiency
   L*W*D     m² 0.3m/s   Pa 0.45m/s   Pa
XWB/U17-6601 305*305*69 2.7 111 130 166 190 U17
XWB/U17-6602 484*484*69 6.1 253 130 379 190 U17
XWB/U17-6603 570*570*69 8.4 351 130 526 190 U17
XWB/U17-6604 610*610*69 10.6 389 130 583 190 U17
XWB/U17-6605 915*610*69 14.5 603 130 904 190 U17
XWB/U17-6606 968*484*69 12.2 505 130 759 190 U17
XWB/U17-6607 1170*570*69 17.3 720 130 1080 190 U17
XWB/U17-6608 1170*1170*69 35.6 1478 130 2218 190 U17
XWB/U17-6609 1220*610*69 19.3 804 130 1206 190 U17
XWB/U17-8001 305*305*80 3.0 111 110 166 160 U17
XWB/U17-8002 484*484*80 7.0 253 110 379 160 U17
XWB/U17-8003 570*570*80 9.7 351 110 526 160 U17
XWB/U17-8004 610*610*80 11.8 389 110 583 160 U17
XWB/U17-8005 915*610*80 16.7 603 110 904 160 U17
XWB/U17-8006 968*484*80 14.1 506 110 759 160 U17
XWB/U17-8007 1170*570*80 20.0 720 110 1080 160 U17
XWB/U17-8008 1170*1170*80 41.1 1478 110 2218 160 U17
XWB/U17-8009 1220*610*80 22.3 804 110 1206 160 U17
XWB/U17-9001 305*305*90 3.6 111 90 166 135 U17
XWB/U17-9002 484*484*90 8.3 253 90 379 135 U17
XWB/U17-9003 570*570*90 11.7 351 90 526 135 U17
XWB/U17-9004 610*610*90 13.6 389 90 583 135 U17
XWB/U17-9005 915*610*90 20.0 603 90 904 135 U17
XWB/U17-9006 1220*610*90 26.8 804 90 1206 135 U17
XWB/U17-9007 968*484*90 16.9 506 90 759 135 U17
XWB/U17-9008 1170*570*90 24 720 90 1080 135 U17
XWB/U17-9009 1170*1170*90 49.3 1478 90 2218 135 U17
XWB/U17-11001 305*305*110 4.1 111 70 166 105 U17
XWB/U17-11002 484*484*110 9.8 253 70 379 105 U17
XWB/U17-11003 570*570*110 13.6 351 70 526 105 U17
XWB/U17-11004 610*610*110 15.6 389 70 583 105 U17
XWB/U17-11005 915*610*110 23.4 603 70 904 105 U17
XWB/U17-11006 1220*610*110 31.3 804 70 1206 105 U17
XWB/U17-11007 968*484*110 19.7 506 70 759 105 U17
XWB/U17-11008 1170*570*110 28.0 720 70 1080 105 U17
XWB/U17-11009 1170*1170*110 57.5 1478 70 2218 105 U17

Tips: Customized according to customer specifications and requirements

 

 


  • Previous:
  • Next:

  •